
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190729 | ||
| Importer | ZIA UDDIN SHARIF LTD ![]() |
||
| Importer address | ALHAM MARKETHOTEL-E-PARWAAN KHER KHAMA KABUL (AFGHANISTAN ) | ||
| Supplier | VSG SHIPPING & LOGISTICS PVT. LTD. ![]() |
||
| Supplier address | 218, DLF TOWE | ||
| Loading port | MUNDRA | Destination port | KAPE |
| Product description | 1X40`HC 1,164 PACKAGESPHARMACEUTICAL DRUGS & MEDICINES(FCL/FCL)Translation | ||
| Quantity | 1164 | Quantity unit | units |
| Weight | 16.192 | ||
| Packages | 1164 | Type of packaging | PACKAGES |
| Bill of lading | KMTCDLH0396602 | ||
| Vessel name | CARL SCHULTE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170803 | - | - | - | LPAF | ||
| 20171015 | - | - | - | LPAF | ||
| 20170209 | - | - | - | LPAF | ||
| 20170201 | - | - | - | LPAF | ||
| 20171227 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail